LinkStation™ Pro Quad High Performance Quad-drives RAID Network Storage
- Buffalo Linkstation Troubleshooting
- Buffalo Linkstation Manual
- Buffalo Nas Linkstation Software
- Buffalo Linkstation Driver
- Buffalo Linkstation 220
LS-QVL
LinkStation™ Pro Quad offers high performance, high capacity RAID network storage and backup for home and small business users. Access terabytes of storage and share files quickly and efficiently, at speeds up to 72 MB/s.
Enclosure: LS-QVL/E
LinkStation™ Pro Quad is a high performance 4-drive RAID network storage device that comes equipped with a whole host of features, perfect for storing, sharing, serving and protecting your most important data. Back up multiple PCs and Mac® computers simultaneously and enjoy uninterrupted access to terabytes of storage on your network and even over the Internet while away from home.
- Windows 10 64 bit, Windows 10, Windows 8.1 64 bit, Windows 8.1, Windows 8 64 bit, Windows 8, Windows 7 64 bit, Windows 7, Windows Vista 64 bit, Windows Vista, Windows XP.
- LinkStation™ Buffalo’s LinkStations are easy-to-use and easy-to-manage centralised network storage ideal for homes and small offices. Buffalo’s NAS make it easy to store and share your files anytime and anywhere. Overview LinkStation™ Series Specifications CPU Speed RAM Drive Interface Total Capacity Number of Bays LinkStation™ Mini 600MHz DDR2 128MB SATA 1, 1.5Gb/s 1TB, 2TB 2.
EXCEPTIONAL PERFORMANCE
To open the LinkStation’s web-based administration interface, follow the steps below. Launch NAS Navigator2. In Windows, click start - All Programs - BUFFALO - BUFFALO NAS Navigator2 - BUFFALO NAS Navigator2. In OS X, double click on NAS Navigator2 icon in the Dock. Page 23 Using your LinkStation The Web Admin interface opens.
Equipped with a high performance 1.6 GHz processor and DDR3 RAM, LinkStation Pro Quad offers much more than simple home shared storage. This single drive network storage device boasts transfer speeds up to 72 MB/s, nearly twice as fast as a standard USB drive.
1.Testing Environment (tested by Buffalo in Nov., 2010)
Testing Equipment:
※Testing value presented is from the above testing environment only, subject to the testing environment.
10% Rduction in Copy Time
TurboPC and TurboCopy are bundled with LS-VL. The copy time can be shortened by more than 10% with TurboPC and TurboCopy.
※2.Testing Environment (tested by Buffalo in Nov, 2010)
Testing Equipments: “PC”, CPU: Intel Core2Duo E6750(2.66GHz), Memory: 3GB, OS: Windows XP Professiona, “NAS” LS-V2.0TL
Testing Methods: Copy 800MB 1000 pictures stored in PC by using LS-VL; compare the copy rate when TurboPC and TurboCopy is ON/OFF.
※Actual performance will vary depending upon network conditions and environmental factors, including volume of network traffic, building materials and construction, and network overhead.
WebAccess Free Personal Cloud Service
While on the go, Buffalo's free WebAccess service allows you to create a personal cloud for easy remote access and file sharing with anyone, anywhere over the Internet. Your data remains securely stored in one place on your home network, but you can access it quickly from any computer, tablet or smartphone device over the Web. Sharing is as easy as sending a link to your friends and family; they can securely access only the files you've selected for them to see.
For enhanced access on your iPhone, iPod touch, iPad and Android devices, download Buffalo's free WebAccess mobile apps.
WebAccess i for iPhone® and iPod® touch
WebAccess i HD for iPad®
WebAccess A for Android.
Model
Hardware
OS | Linux Original |
---|---|
CPU | Marvell |
Clock | 1.6 GHz |
Memory | DDR3 256MB |
Internal Hard Drives
Number of Drives | 4 |
---|---|
Drive Interface | SATA II |
Supported RAID Levels | 0, 1, 5,10, JBOD (Normal) |
Drive Capacity | LS-QVL/E(Enclosure) LS-QV2.0TL/R5(2TB) LS-QV4.0TL/R5(4TB) LS-QV8.0TL/R5(8TB) LS-QV12TL/R5(12TB) LS-QV16TL/R5(16TB) |
LAN Interface
Standard Compliance | IEEE802.3/3u/3ab |
---|---|
Speed and Flow Control | 10/100/1000 Mbps (Auto Sensing) |
Number of Ports | 1 x RJ-45 (Auto MDIX) |
USB Interface
Standard Compliance | USB 2.0 |
---|---|
Connector Type | A type |
Number of Ports | 2 |
Key Feature
Active Directory support | Y |
---|---|
Energy Save | Y |
Apple Bonjour® | Y |
Apple Time Machine® | Y |
iTunes® Server | Y |
WebAccess | Y |
BitTorrent™ | Y |
DLNA™ Media Server | Y |
Other
Client OS Support | Windows® 8 (32/64-bit), 7 (32/64-bit), Vista® (32/64-bit),Windows® XP, Windows® 2000, Windows® Server 2003, Windows® Server 2008, Mac OS® X 10.8, 10.7, 10.6, 10.5, 10.4 |
---|---|
Power Consumption | 90W (Max) |
Dimensions (LxWxH, ) | 49 x 154 x 233 |
Weight | LS-QVL/E: 3.0kg LS-QVL/R5: 5.5kg |
Operating Environment | 5-35°C, 20-80% (non-condensing) |
Power Supply | AC 100-240V, 50/60Hz |
Warranty | 3-year |
Package Contents
LS-QV / 2012-12-17Product Datasheet |
---|
LS-QVL/E / 2014-02-14產品規格表(繁體中文) |
You can compare the specifications of the product in this page. Click the model which you want to compare and click the “Compare”button.
[Answer ID: 12767]
Blue LED |
When LinkStation is turned ON, the Power LED glows blue. When LinkStation is turned OFF, it goes out.
Blinking Orange/Amber LED (information code) |
When the power LES flashes orange on the front of LinkStation, information codes are available. The way it flashed indicated the message.
* If the Power LED is flashing orange, you can open NAS Navigator2. It will tell you the status of the LinkStation.
Place of information code | Status | Display example |
10s place of information code | The LED illuminates for 1.0 seconds every 0.3 seconds. The number of flashes is the tens place of the error code. | I23 |
1s place of information code | The LED illuminates for 0.5 seconds every 0.3 seconds. The number of flashes is the ones place of the error code. |
Information code | Descriptions |
I10 | The internal temperature for the LinkStation may exceed the allowable value. Do not place objects in the area around the LinkStation, or install at a cooler location. |
I11 | The invalid sectors of the hard drive may reach a dangerous level. Replace the hard drive. |
I12 | The RAID array is being degraded mode. |
I13 | The RAID array is being formatted. |
I14 | The RAID array is being checked. |
I15 | The error status of the RAID array is being investigated. *Data transfers will be slower than usual until this is complete. |
I16 | The RAID array is being created. |
I17 | The RAID array is being resynchronized. *Data transfers will be slower than usual until this is complete . |
I18 | The RAID array is being reconfigured. *Data transfers will be slower than usual until this is complete. |
I19 | The RAID array is being erased by filling 0 in the array. |
I20 | Formatting the hard drive. |
I21 | Checking the hard drive. |
I22 | Erasing the data of the hard drive. |
I25 | Updating the firmware. *Do not turn LinkStation OFF during the update. |
I26 | Initializing the settings in the Web Admin interface. |
I27 | Checking a USB hard disk. |
I28 | Formatting a USB hard disk. |
I32 | Appears when RAID rebuilding or formatting on the web Admin interface is necessary after replacing the hard drive. Rebuild or format the RAID array in the LinkStation's Web Admin interface. |
I46 | Data is being transferred or RAID is being migrated. Do not turn off LinkStation. |
I47 | Data is being transferred or RAID is being migrated. Do not turn off LinkStation. |
I52 | A new firmware version has been released. Update the firmware. |
Blinking Red LED (error code) |
The Power LED flashes red if the LinkStation experiences an error. The way it flashes indicates the type of error
Buffalo Linkstation Troubleshooting
* If there is an error, open NAS Navigator2. It may have an error message displayed.
Place of error code | Status | Display example |
10s place of error code | The LED illuminates for 1.0 seconds every 0.3 seconds. The number of flashes is the tens place of the error code. | E22 |
1s place of error code | The LED illuminates for 0.5 seconds every 0.3 seconds. The number of flashes is the ones place of the error code. |
Information code | Descriptions |
E04 | Firmware is failed. Contact Buffalo technical support for assistance. |
E10 | Operating from UPS battery. The LinkStation will be shut down normally. After the LinkStation shuts down. Ensure the power supplied to the UPS, and if there is no problem, turn on the power for the LinkStation. |
E11 | Fan Error. The fan is spinning too slowly or has stopped. Move the unit to a cool place with good airflow and no objects blocking the fan. If the LED still turns on, contact Buffalo technical support for assistance. |
E12 | The system temperature has exceeded the safety value. Check that there are no objects around the LinkStation, or install at a cooler location. |
E13 | An error occurred in the RAID array. Operation will continue, but in degraded mode. Replace the failed drive indicated by the red LED. After replacement, rebuild the RAID array by following the setup screen after starting the LinkStation. |
E14 | The RAID cannnot be mounted. Perform disk checking of the RAID array on the web Admin interface of LinkStation. |
E15 | Hard drive cannot be found. The hard drive is not connected, or maybe failed. Set the hard drive again after shutting down the LinkStation. |
E16 | Hard drive cannot be found. The hard drive is not connected, or maybe failed. Set the hard drive again after shutting down the LinkStation. |
E22 | Mounting of the hard drive failed. Format the hard drive. If the error still appears after formatting and restarting, replace the hard drive. If the error still appears, contact Buffalo technical support for assistance. |
E23 | An error occurred, and the hard drive was removed from the RAID array. Click here to see how to solve it. |
E30 | An error occurred, so hard drive X was removed from the RAID array. Replace hard drive X. For details, see the separate sheet 'Hard Drive Replacement Procedure'. |
Buffalo Linkstation Manual
Details